Product Description
|
Serving Size:2 SoftGel |
Servings Per Container:30 |
|||
| Amount Per Serving | ||||
| Calories | 15 | |||
| Calories from Fat | 10 | |||
| Total Fat | 1.5 g | 2% | ||
| Total Carbohydrate | 1 g | 1% | ||
| Protein | 1 g | |||
| Saw Palmetto CO2 extract (fruit) [std. to 85% total fatty acids] | 320 mg | |||
| Stinging and dwarf nettle extracts (root) | 240 mg | |||
| Pumpkin oil (seed) [std. to 85% total fatty acids] | 200 mg | |||
| Beta-Sitosterol | 180 mg | |||
| Phospholipids | 160 mg | |||
| Pygeum extract (bark) | 100 mg | |||
| AprèsFlex ® Indian frankincense (Boswellia serrata ) (gum resin) [std. to 20% AKBAΔ] extract | 70 mg | |||
| Graminex ® Flower Pollen Extract and NAX Paste (std. to 7% phytosterols) (from rye) | 63 mg | |||
| Proprietary Enterolactone Precursors Blend [HMRlignan Norway spruce (Picea abies ) (knot wood) and flax lignan (seed) extracts] | 20.15 mg | |||
| Lycopene [from Lyc-O-Mato ® natural tomato extract (fruit)] | 10 mg | |||
| Boron (as Albion ® bororganic glycine) | 3 mg | |||
|
Other ingredients: |
||||
*This statement not evaluated by the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease.
